1830 ROANE CO. TN CENSUS
AGE DETAILS OF THE 1830 ROANE CENSUS
0-5, 5-10, 10-15, 15-20, 20-30, 30-40, 40- 50, 50-60, 60-70, 70-80, 80-90, 90-100
| Page 63 - 1830 ROANE TN |
SPOUSE |
YR.MAR |
My Comments |
|
| Prewett, Robert | ||||
| Prewett, Betsy | 0-001,100,001 | |||
| Russell, James | ||||
| Soloman, John | 201,100,01-010,200,1 | |||
| CUNNINGHAM, Valentine | Frances Lawton | 0110000001-1100001 | 2nd wife of Wm. Sr.:? | |
| Russell, Christopher | ||||
| Williams, John | ||||
| Overton, Avis | ||||
| Liles, Joseph | 110,01-001,01 | |||
| SYLVY, CHARLES | Letitia Howard | abt 1825 | 100,01-100,11 | Who older female? |
| SYLVY, JOHN | Rhoda Cunningham | 1820 | 110,01-110,01 | |
| Richmond, John | ||||
| Crass, Jacob | unknown | 02111001-0101 | ||
| Davis, James | Nancy Wood (1st wf) | 1812 | 012,101-120,11 | |
| Davis, Jonathan | 000,000,000,1-000,000,000,1 | prob. Father of Jas. | ||
| Howard, Alexander | 11020001-1220101 | |||
| SYLVY, SAMUEL (Capt. or Jr) | Jane Campbell Doughty | 1808 | 001,001-010,001 | prob. s/o Wm. Sr |
| SYLVY, WILLIAM JUNR | Betsy Howard | 1818 | 110,001-221,01 | prob. s/o Wm. Sr. |
| SYLVY, WILLIAM SENR | unknown 1st wf. | 001,110,001-000,000,001,01 | sons-Martin, Rial, James. Who older female? | |
| Thomarson, Jones | ||||
| SYLVY, SAMUEL SENR | Sarah Cook? | 1822 | 021,000,001-102,100,1 | Younger wife (2nd?) |
| Bottom, Allen | ||||
| Nelson, John E. | Polly Daley | 010,100,1-211,001 | Mary E. & Angelina family | |
| Hacker, Joseph | Priscilla Haggerty | 1810 | 001,200,01001,100,010,02 | grfather of Joseph & Jesse |
| Underwood, Jonathan | 000021-00111 | |||
| Merit, William | Eliz. Potter | 1830 | 0001-00001 | kinsman of Prudence? |
| SYLVY, POLLY | 111-00002 | Maybe dau of Joseph? | ||
| page 64 | ||||
| Ives, Thomas - | 000,000,000,1-0 | Mary Silvey m Thomas Ives (Jr?) | ||
| Crenshaw, John W. | ||||
| McKinney, Jesse | Maltida Harvey | 1829 | ||
| Smith, William | 0021001-21201 | |||
| Smith, Elizabeth | 01-2200101 | |||
| Foster, Louisa | 0-1001 | |||
| Galloway, Charles | 1111001-212101 | |||
| Gardner, William H. | 100001-00001 | |||
| Bottom, Thomas | ||||
| Roberts, Robert S. | Margaret Gardner | 1813 | fa of W.M who m Nancy Silvey | |
| Burns, Robert | ||||
| Roberts, Rebecca- | RSR mother (Brashears) | |||
| Davis, Edward | ||||
| Ellis, Joseph | ||||
| Lower, Andrew | 11121001-00010001 | |||
| Lower, Sarah | ||||
| Dunnavant, Demarcus | ||||
| Herbert, Benajah | ||||
| Lansden, Abner W. | ||||
| Gallaher, Thomas | kinsman of Matthew - Nancy Silvey? | |||
| McConnell, Samuel | 001000001-000000001 | |||
| McConnell, William | 120001-100001 | Sara J. fam., wife of Wesley Silvey | ||
| Stubbs, Sarah | ||||
| Maddock, John | ||||
| Shaddick, Joseph | SUSAN SILVEY | 1827 | 000,01-100,01 | prob. move to MO |
| SILVEY, JOHN | Barbara Cook | 1822 | 200,001-010,01 | s/o Sam Sr.? |
| White, Luther | ||||
| page 65 | ||||
| Thomas Merrit | 1010200001-200210001 | Prudence family? | ||
| page 62 | ||||
| Boston Ollis (RWS) | son George m Nancy Silvey | |||
| No Cooks real close, but many in the area |
1830 Rhea County
William Silvey 101/001-111/011
1840 Rhea County
William Silvey 121/100/1-002/12
I cannot explain details on this man from just census records, but feel sure he is the son of either William Sr. or Samuel Sr. of Roane County. He is not in Rhea in 1850, so has died or moved.
It is difficult to tell if he has young wife, older daughter (perhaps wife was quite young when they married), or if no wife is there. Since children are added between 1830 and 1840, one might think young wife.
My theory is that the Rhea County William is the son of Samuel Silvey Sr., and moved on to Missouri with his cousins.. But "stick figures" are troublesome.
Maybe one of the MO researchers can shed some light on the possible family of this William?